Biomedical signal processing and analysis
Field of study: Biomedical Engineering
Programme code: W4-S1IB19.2024

Module name: | Biomedical signal processing and analysis |
---|---|
Module code: | 08-IBPR-S1-20-5-PASB |
Programme code: | W4-S1IB19.2024 |
Semester: | winter semester 2026/2027 |
Language of instruction: | Polish |
Form of verification: | exam |
ECTS credits: | 5 |
Purpose and description of the content of education: | W ramach modułu "Przetwarzanie i analiza sygnałów biomedycznych" student zapoznaje się z metodami przetwarzania i analizy sygnałów fizjologicznych, m.in.: czynności elektrycznej mózgu (EEG), czynności elektrycznej serca (EKG i HVR), czynności elektrycznej mięśni (EMG), elektrookulografii (EOG), aktywności elektrodermalnej (EDA), czynności oddechowej. Treści nauczane w ramach wykładu obejmują podstawy wiedzy interdyscyplinarnej, m.in.: z zakresu budowy i czynności ośrodkowego i obwodowego układu nerwowego człowieka oraz metod pomiaru i analizy czynności fizjologicznych. W ramach zajęć laboratoryjnych studenci samodzielnie wykonują pomiary w/w sygnałów biomedycznych i zapoznają się z podstawowymi narzędziami ich przetwarzania i analizy. Nabyta wiedza i umiejętności będą przydatne w pracy projektanta rozwiązań biomedycznych, np. w projektowaniu interfejsów mózg-maszyna (BMI, ang. brain-machine interface), wykorzystaniu sztucznej inteligencji i uczenia maszynowego, projektowaniu nowoczesnych rozwiązań z zakresu neurorehabilitacji i wszelkich innych zastosowaniach biomedycznych związanych z funkcjonowaniem układu nerwowego. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
Ma wiedzę z zakresu procesów fizycznych związanych z fizjologią człowieka, w szczególności z funkcjonowaniem układu nerwowego. [K_1] |
W03 [3/5] |
Zna podstawy anatomii i fizjologii układu nerwowego człowieka, ze szczególnym uwzględnieniem funkcjonowania mózgu. [K_2] |
W05 [4/5] |
Ma wiedzę z zakresu metod i narzędzi do przetwarzania i analizy sygnałów biomedycznych, np. elektroencefalografii (EEG), elektrokardiografii (EKG), elektrookulografii (EOG), elektromiografii (EMG) i reakcji elektrodermalnej (EDA), w tym wiedzę o najnowszych trendach w metodach i narzędziach badania sygnałów biomedycznych. [K_3] |
W09 [3/5] |
Umie wykonać pomiary sygnałów biomedycznych oraz wykorzystać metody analizy danych do badania wybranych sygnałów biomedycznych. [K_4] |
U13 [5/5] |
Umie wykorzystać nowoczesne techniki pomiarowe do analizy sygnałów biomedycznych, zgodnie z zasadami dobrej praktyki i przepisami BHP. [K_5] |
U19 [4/5] |
Ma świadomość szybkiego rozwoju dziedziny inżynierii biomedycznej i konieczności śledzenia nowoczesnych rozwiązań w zakresie przetwarzania i analizy sygnałów biomedycznych oraz ich wpływu na środowisko i rozwój społeczeństwa. [K_6] |
K01 [3/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [k_fs_1] | 30 |
Formal lecture/ course-related lecture [a01] |
exam |
K_1 |
laboratory classes [k_fs_2] | 30 |
Explanation/clarification [a05] Demonstration-imitation [c06] Working with another teaching tool [d03] |
course work |
K_1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Production/preparation of tools, materials or documentation necessary for class participation [a05] | Preparation for classes | developing, preparing and assessing the usefulness of tools and materials (e.g. aids, scenarios, research tools, equipment, etc.) to be employed in class or as an aid when preparing for classes |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Studying the literature used in and the materials produced in class [c02] | Preparation for verification of learning outcomes | exploring the studied content, inquiring, considering, assimilating, interpreting it, or organizing knowledge obtained from the literature, documentation, instructions, scenarios, etc., used in class as well as from the notes or other materials/artifacts made in class |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Development of a corrective action plan as well as supplementary/corrective tasks [d02] | Consulting the results of the verification of learning outcomes | reviewing and selecting tasks and activities enabling the elimination of errors indicated by the academic teacher, their verification or correction resulting in completing the task with at least the minimum passing grade |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |