Forest ecosytem
Field of study: Environmental Protection
Programme code: W2-S1OS19.2023

Module name: | Forest ecosytem |
---|---|
Module code: | 1OS_23_47 |
Programme code: | W2-S1OS19.2023 |
Semester: |
|
Language of instruction: | depending on the choice |
Form of verification: | course work |
ECTS credits: | 3 |
Purpose and description of the content of education: | The module is a summary of current knowledge about the formation of forest vegetation after the glaciation period, its contemporary diversity and threats. Individual issues discussed during the classes are related to the current geographical, ecological and altitudinal diversity of forests in Poland, their dynamics, biotic, abiotic and anthropogenic threats. The student becomes familiar with the differences in the functioning of managed and natural forests and with the life cycle of natural forests. Gain knowledge of contemporary threats to forests on a regional and global scale, including the relationship between deforestation and climate change |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
Skillfully identifies environmental threats to forest ecosystems and is able to indicate the appropriate ways of acting to guarantee the preservation of their important environmental functions, including biodiversity and regulation of climatic, hydrological and soil conditions [K01] |
1OS_K02 [3/5] |
Understands the complexity of processes and phenomena occurring in the forest ecosystem, the role of forests in natural environmente and the impact of human activity on them, both at the local and global scale [U01] |
1OS_U05 [3/5] |
Student knows the contemporary ecological and geographical diversity of Polish forests and the factors that determine it. Identifies and characterizes abiotic and biotic threats of a natural and anthropogenic nature. He is able to distinguish the features of natural forest ecosystems from man-made forests and understands the importance of these forests for the protection of biodiversity and mitigation of the effects of climate warming. [W01] |
1OS_W02 [3/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [1] | 15 |
Formal lecture/ course-related lecture [a01] Description [a03] Self-education [f01] Individual work with a text [f02] |
course work |
K01 |
field practice [2] | 6 |
Laboratory exercise / experiment [e01] Observation [e06] Practice-as-research [e08] |
course work |
K01 |
practical classes [3] | 9 |
Problem-based lecture [b01] Activating method – educational games [b03] Activating method – discussion / debate [b04] Screen presentation [c07] |
course work |
K01 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Studying the literature used in and the materials produced in class [c02] | Preparation for verification of learning outcomes | exploring the studied content, inquiring, considering, assimilating, interpreting it, or organizing knowledge obtained from the literature, documentation, instructions, scenarios, etc., used in class as well as from the notes or other materials/artifacts made in class |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |