Statistics in qualitative and quantitative research
Field of study: Scientific Information and Library Science
Programme code: W1-S1BN19.2.2025

Module name: | Statistics in qualitative and quantitative research |
---|---|
Module code: | W1-BN-S1-SBJI01 |
Programme code: | W1-S1BN19.2.2025 |
Semester: | winter semester 2025/2026 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 3 |
Purpose and description of the content of education: | The aim of this module is to familiarize students with the basic terms and concepts used in statistics and to introduce them to issues related to the application of statistical methods in the analysis of populations and socio-cultural phenomena. During the course, students will learn about methods of collecting, presenting, and interpreting statistical data, as well as measures of central tendency, with particular emphasis on their use in cultural studies. The acquired knowledge will enable students to independently apply statistical tools in conducting quantitative analyses of statistical populations and to calculate population structure measures for research projects in the field of cultural studies. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
student zna terminologię wykorzystywaną w statystyce bibliotecznej, ma wiedzę o funkcjonowaniu bibliotek jako zbiorowości statystycznych [SBJ01_1] |
K_W02 [4/5] |
student posiada umiejętność wykorzystywania narzędzi gromadzenia, analizy i prezentacji danych w badaniach statystycznych realizowanych na potrzeby bibliotek [SBJ01_2] |
K_U01 [4/5] |
student potrafi wykonać opis zbiorowości statystycznej poprzez obliczanie wartości przeciętnych i miar zmienności [SBJ01_3] |
K_U03 [3/5] |
student potrafi przygotować i przeprowadzić badania empiryczne, w sposób precyzyjny i spójny przedstawić w mowie i piśmie analizę wyników badań statystycznych [SBJ01_4] |
K_U04 [4/5] |
student jest otwarty na nowe idee, gotowy do wdrażania nowych rozwiązań w bibliotece, aby w popracny i efektywny sposób organizować pracę biblioteczną [SBJ01_5] |
K_K04 [3/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
practical classes [SBJI01_fs_1] | 30 |
Demonstration-imitation [c06] Working with a computer [d01] |
course work |
SBJ01_1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Determining the stages of task implementation contributing to the verification of learning outcomes [c01] | Preparation for verification of learning outcomes | devising a task implementation strategy embracing the division of content, the range of activities, implementation time and/or the method(s) of obtaining the necessary materials and tools, etc. |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |