Elements of statistics
Field of study: Data Science and Artificial Intelligence
Programme code: W4-S1DS25.2025

Module name: | Elements of statistics |
---|---|
Module code: | W4_DSAI_S1_ESta |
Programme code: | W4-S1DS25.2025 |
Semester: | summer semester 2025/2026 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 4 |
Purpose and description of the content of education: | Celem przedmiotu Elementy statystyki jest wyposażenie osób studiujących w specjalistyczną wiedzę teoretyczną oraz praktyczne umiejętności z zakresu statystyki opisowej i analizy współzależności. W ramach zajęć uczestnicy poznają kluczowe pojęcia statystyki opisowej, metody, a także techniki opisu próby. Istotnym celem kursu jest również nauka identyfikowania i interpretowania współzależności między zmiennymi mierzalnymi i niemierzalnymi, z zastosowaniem narzędzi informatycznych wspomagających analizę danych statystycznych. Przewiduje się realizację następujących treści kształcenia.
1. Najważniejsze pojęcia statystyki opisowej.
2. Organizacja danych: gromadzenie danych, opracowanie i graficzna prezentacja danych, konstrukcja szeregów statystycznych.
3. Opis próby: klasyczne i pozycyjne miary położenia, zmienności, asymetrii i koncentracji.
4. Wyliczanie i graficzna prezentacja statystyk opisowych z wykorzystaniem narzędzi informatycznych.
5. Analiza współzależności zmiennych mierzalnych: analiza korelacji i model regresji liniowej; modele nieliniowe.
6. Analiza współzależności cech niemierzalnych. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
Jest świadomy znaczenia rzetelnej analizy danych statystycznych w procesie podejmowania decyzji i potrafi odpowiedzialnie interpretować wyniki analiz w kontekście społecznym i zawodowym. [K01] |
DSAI_1S_K03 [2/5] |
Potrafi przeprowadzić analizę statystyczną danych, w tym ich uporządkowanie, obliczenie zaawansowanych statystyk oraz przedstawienie wyników w formie tabelarycznej i graficznej z wykorzystaniem narzędzi informatycznych. [U01] |
DSAI_1S_U07 [4/5] |
Potrafi zidentyfikować i zinterpretować współzależności pomiędzy zmiennymi mierzalnymi i niemierzalnymi, wykorzystując odpowiednie metody korelacyjne i regresyjne. [U02] |
DSAI_1S_U01 [3/5] |
Zna specjalistyczne pojęcia i metody statystyki opisowej oraz rozumie ich zastosowanie w analizie danych ilościowych i jakościowych. [W01] |
DSAI_1S_W01 [2/5] |
Ma uporządkowaną wiedzę na temat technik opisu próby, w tym miar położenia, zmienności, asymetrii i koncentracji, oraz potrafi wyjaśnić zależności między zmiennymi na podstawie modeli statystycznych. [W02] |
DSAI_1S_W03 [3/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [fs_01] | 15 |
Formal lecture/ course-related lecture [a01] Explanation/clarification [a05] |
course work |
W01 |
laboratory classes [fs_02] | 30 |
Working with a computer [d01] Laboratory exercise / experiment [e01] |
course work |
K01 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Production/preparation of tools, materials or documentation necessary for class participation [a05] | Preparation for classes | developing, preparing and assessing the usefulness of tools and materials (e.g. aids, scenarios, research tools, equipment, etc.) to be employed in class or as an aid when preparing for classes |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Verification / adjustment / discussion of syllabus provisions [b02] | Consulting the curriculum and the organization of classes | consulting the content of the syllabus, possibly in the presence of the year tutor or members of the class group, and, if necessary, reassessing the provisions concerning special conditions for class participation, e.g., space and time requirements, technical and other requirements, including conditions for participation in classes outside the walls of the university, classes organized in blocks, organized online, etc. |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Development of a corrective action plan as well as supplementary/corrective tasks [d02] | Consulting the results of the verification of learning outcomes | reviewing and selecting tasks and activities enabling the elimination of errors indicated by the academic teacher, their verification or correction resulting in completing the task with at least the minimum passing grade |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |