Data Visualization
Field of study: Mathematics
Programme code: W4-S2MT19.2025

Module name: | Data Visualization |
---|---|
Module code: | W4-MT-S2-25-WDa |
Programme code: | W4-S2MT19.2025 |
Semester: | winter semester 2026/2027 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 2 |
Purpose and description of the content of education: | Celem zajęć jest zapoznanie studentów z teoretycznymi podwalinami i praktycznymi technikami przedstawiania i eksploracji danych za pomocą metod wizualnych. Kurs koncentruje się na projektowaniu czytelnych, estetycznych i skutecznych wizualizacji, które wspierają analizę danych, podejmowanie decyzji i komunikację wyników.
W trakcie zajęć studenci nauczą się wykorzystywać nowoczesne narzędzia do wizualizacji danych (np. Tableau, Power BI, Shiny, itp.), interpretować wykresy oraz stosować zasady projektowania wizualizacji zorientowane na odbiorcę. Ponadto studenci zapoznają się z dobrymi praktykami związanymi z wizualizacją danych i zasadami jakie rządzą tworzeniem dobrych (poprawnych) wykresów. Ważnym elementem zajęć będzie m.in. tworzenie całościowych raportów z przeprowadzanych analiz np. w formie interaktywnych dashboardów. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
Ma świadomość znaczenia wizualizacji danych w procesie przekazywania informacji, wnioskowania i podejmowania decyzji. [WDa1] |
K_K01 [5/5] |
Potrafi w przejrzysty sposób prezentować graficzne wyniki analizy danych zarówno dla specjalistów, jak i odbiorców bez przygotowania technicznego [WDa2] |
K_U09 [3/5] |
Potrafi z wykorzystaniem poznanych narzędzi tworzyć poprawne, czytelne i skuteczne wizualizacje danych (w tym dashboardy). [WDa3] |
K_U07 [4/5] |
Zna metody wizualizacji danych i zasady tworzenia poprawnych wykresów. [WDa4] |
K_W05 [3/5] |
korzysta z wykresów i jest krytycznym odbiorcą złych przykładów wizualizacji danych. [WDa5] |
K_K07 [4/5] |
Zna wybrane narzędzia do wizualizacji danych i potrafi je skutecznie stosować zarówno w procesie wstępnej analizy (przekształcanie i przygotowanie danych), jak i w procesie wizualizacji. [WDa6] |
K_W04 [4/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
laboratory classes [01] | 30 |
Explanation/clarification [a05] Working with a computer [d01] Laboratory exercise / experiment [e01] Project scheduling [e04] |
course work |
WDa1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Production/preparation of tools, materials or documentation necessary for class participation [a05] | Preparation for classes | developing, preparing and assessing the usefulness of tools and materials (e.g. aids, scenarios, research tools, equipment, etc.) to be employed in class or as an aid when preparing for classes |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Verification / adjustment / discussion of syllabus provisions [b02] | Consulting the curriculum and the organization of classes | consulting the content of the syllabus, possibly in the presence of the year tutor or members of the class group, and, if necessary, reassessing the provisions concerning special conditions for class participation, e.g., space and time requirements, technical and other requirements, including conditions for participation in classes outside the walls of the university, classes organized in blocks, organized online, etc. |
Determining the stages of task implementation contributing to the verification of learning outcomes [c01] | Preparation for verification of learning outcomes | devising a task implementation strategy embracing the division of content, the range of activities, implementation time and/or the method(s) of obtaining the necessary materials and tools, etc. |
Studying the literature used in and the materials produced in class [c02] | Preparation for verification of learning outcomes | exploring the studied content, inquiring, considering, assimilating, interpreting it, or organizing knowledge obtained from the literature, documentation, instructions, scenarios, etc., used in class as well as from the notes or other materials/artifacts made in class |
Implementation of an individual or group assignment necessary for course/phase/examination completion [c03] | Preparation for verification of learning outcomes | a set of activities aimed at performing an assigned task, to be executed out of class, as an obligatory phase/element of the verification of the learning outcomes assigned to the course |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Development of a corrective action plan as well as supplementary/corrective tasks [d02] | Consulting the results of the verification of learning outcomes | reviewing and selecting tasks and activities enabling the elimination of errors indicated by the academic teacher, their verification or correction resulting in completing the task with at least the minimum passing grade |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |