Specialization module: Spatial analysis methods
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Specialization module: Spatial analysis methods |
---|---|
Module code: | W2-GFO-S2-011 |
Programme code: | W2-S2GF19.2025 |
Semester: | summer semester 2025/2026 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 2 |
Purpose and description of the content of education: | The student learns about the current research tools of a socio-economic geographer (quantitative and qualitative tools and methods). He/she is able to use statistical methods and tools. The knowledge and skills acquired in their application enable independent solving of research problems, as well as – within the framework of social competences – interdisciplinary research cooperation with representatives of other scientific environments. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
consistently applies and promotes the principle of rigorous, empirically based interpretation of geographical phenomena and processes in research and practical activities [W2-GFO-S2-011 _1] |
KGG2_W01 [3/5] |
uses advanced techniques and research tools in the field of geographical sciences [W2-GFO-S2-011 _2] |
KGG2_U01 [4/5] |
uses statistical methods to describe phenomena and analyze specialized data [W2-GFO-S2-011_3] |
KGG2_U01 [4/5] |
understands the need to systematically familiarize oneself with scientific and popular science journals,
basic for the field of study studied, in order to broaden and deepen knowledge [W2-GFO-S2-011 _4] |
KGG2_K01 [4/5] |
has in-depth knowledge of the mathematical sciences that are related to geographical sciences [W2-GFO-S2-011 _5] |
KGG2_W01 [3/5] |
has knowledge about methods of obtaining and settling funds for the implementation of scientific and application projects in the field of geographical sciences [W2-GFO-S2-011 _6] |
KGG2_W02 [1/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GFO-S2-011 _fs_1] | 30 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GFO-S2-011 _5 |
practical classes [W2-GFO-S2-011 _fs_2] | 30 |
Activating method – discussion / debate [b04] Screen presentation [c07] Working with a computer [d01] Working with another teaching tool [d03] |
course work |
W2-GFO-S2-011 _1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |