Physiognomic analysis of the landscape
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Physiognomic analysis of the landscape |
---|---|
Module code: | W2-GF-S2-1204 |
Programme code: | W2-S2GF19.2025 |
Semester: | winter semester 2025/2026 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 4 |
Purpose and description of the content of education: | The Landscape Physiognomy Analysis module aims to familiarize students with the concept of landscape physiognomy (visual and compositional aspects, the importance of landscape values). During lectures, methods of landscape visual analysis and assessment will be presented, including methods used interdisciplinarily in landscape sciences (including landscape architecture) in Poland and around the world. During laboratory classes, students will apply the methods they have learned in practice, preparing works in the field of landscape analysis. They will also learn about the possibilities of using landscape analysis and assessment in documents related to landscape management (including landscape audit). |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
has extended knowledge of the nature of geographical sciences, their place in the system of sciences and their relations to other sciences [W2-GF-S2-1204 _1] |
KGG2_W03 [2/5] |
has knowledge of the problems currently discussed in the specialized literature in the field of geographical sciences [W2-GF-S2-1204 _2] |
KGG2_W01 [4/5] |
knows the nature of geographical sciences and their connections with other scientific disciplines [W2-GF-S2-1204 _3] |
KGG2_W01 [4/5] |
uses advanced techniques and research tools in the field of geographical sciences [W2-GF-S2-1204 _4] |
KGG2_U03 [3/5] |
plans and carries out research tasks or expert opinions under the supervision of a research supervisor [W2-GF-S2-1204 _5] |
KGG2_U06 [3/5] |
collects and interprets empirical data and draws appropriate conclusions based on them [W2-GF-S2-1204 _6] |
KGG2_U03 [3/5] |
understands the need to systematically familiarize oneself with scientific and popular science journals, basic to the field of study studied, in order to broaden and deepen knowledge [W2-GF-S2-1204 _7] |
KGG2_K01 [2/5] |
is able to independently and critically supplement knowledge and skills, extended with an interdisciplinary dimension [W2-GF-S2-1204 _8] |
KGG2_K01 [1/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GFS2-1204_fs_1] | 10 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GF-S2-1204 _1 |
laboratory classes [W2-GFS2-1204_fs_2] | 20 |
Activating method – discussion / debate [b04] Screen presentation [c07] Working with a computer [d01] Working with another teaching tool [d03] |
course work |
W2-GF-S2-1204 _4 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |