Dynamic hydrology
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Dynamic hydrology |
---|---|
Module code: | W2-GF-S2-606 |
Programme code: | W2-S2GF19.2025 |
Semester: | summer semester 2025/2026 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 2 |
Purpose and description of the content of education: | The described module will enable the student to acquire knowledge on water circulation processes and their mutual connections with the environment. The presented issues include processes and phenomena occurring in the sphere of groundwater and surface water. Detailed issues concern the knowledge of processes and phenomena occurring in levels, levels and hydrogeological basins in flowing (river) waters and lakes and reservoirs. In the scope of dynamic hydrogeology, groundwater flows, basic equations of hydrodynamics, threats and protection of groundwater and susceptibility to pollution will be discussed. In the scope of dynamic limnology, quantitative and qualitative transformation of physicochemical parameters of lake waters, conditions and consequences of water level fluctuations and evolution of lake basins will be presented. In the scope of dynamic potamology, knowledge will be provided on the conditions of flow variability, their genesis, duration, systematics and forecasting as well as estimation of the impact of anthropogenic pressure on the formation of river runoff. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
knows, understands and identifies processes and phenomena occurring in groundwater and flowing and standing surface waters [W2-GF-S2-606 _1] |
KGG2_W02 [3/5] |
is able to use the acquired theoretical knowledge to independently analyse the causes and course of phenomena that determine the dynamics of processes and the quantitative and qualitative variability of the physicochemical properties of surface and groundwater [W2-GF-S2-606 _2] |
KGG2_U02 [3/5] |
knows the practical application of methods for assessing the risk and protection of surface and groundwater as well as balancing water resources in natural and anthropogenically transformed conditions [W2-GF-S2-606 _3] |
KGG2_K01 [3/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GF-S2-606 _fs_1] | 30 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GF-S2-606 _1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |