GSEGP2 and GSEGP3: GIS in spatial management and tourism
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | GSEGP2 and GSEGP3: GIS in spatial management and tourism |
---|---|
Module code: | W2-GF-S2-418 |
Programme code: | W2-S2GF19.2025 |
Semester: | winter semester 2025/2026 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 4 |
Purpose and description of the content of education: | The module introduces students to the basic GIS techniques used in spatial management. This topic includes: acquiring and using spatial data, cartographic presentation of data using GIS methods, data visualization and spatial analysis. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
has knowledge of empirical data used in geographical and related sciences, including statistics, GIS, forecasting of natural and socio-economic processes, and knows the principles of planning geographical research, data acquisition and tools for their description [W2-GF-S2-418 _1] |
KGG2_W02 [3/5] |
demonstrates the ability to critically analyze and select information from various sources and correctly interprets and explains natural, social and economic phenomena, as well as the mutual relations between them. Has the ability to practically use the acquired knowledge in various areas and forms [W2-GF-S2-418 _2] |
KGG2_U02 [3/5] |
is able to obtain and interpret empirical data and formulate appropriate conclusions based on them. On the basis of data from various sources and theoretical knowledge is able to describe, analyze and interpret the causes and course of natural and social processes and phenomena and is able to formulate his/her own critical opinions and independently propose solutions using the appropriate research method [W2-GF-S2-418 _3] |
KGG2_U03 [3/5] |
the student updates and deepens his/her knowledge of natural sciences and socio-economics; understands the need to familiarize himself/herself with the current state of research in the field of geography and is able to independently supplement his/her knowledge with an interdisciplinary dimension [W2-GF-S2-418 _4] |
KGG2_K01 [2/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
laboratory classes [W2- GFS2- 418_ fs_1] | 30 |
Activating method – discussion / debate [b04] Screen presentation [c07] Working with a computer [d01] Working with another teaching tool [d03] |
course work |
W2-GF-S2-418 _1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |