Geomorphometry and digital terrain models
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Geomorphometry and digital terrain models |
---|---|
Module code: | W2-GF-S2-707 |
Programme code: | W2-S2GF19.2025 |
Semester: |
|
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 3 |
Purpose and description of the content of education: | The module "Geomorphometry and digital terrain models" is intended to enable students to acquire knowledge about digital terrain models (their creation, analysis and visualization) and geomorphometry in general, which deals with the quantification of phenomena and objects in the environment. It provides information on the possibilities of using quantitative spatial data in spatial information systems, geographical sciences and spatial planning. It provides the ability to use various applications used in working with digital terrain models. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
the student has knowledge of basic conceptual categories and terminology related to geomorphometry and
digital terrain models (DTM); knows and understands the theoretical foundations of spatial data acquisition techniques (field and chamber) [W2-GF-S2-707 _1] |
KGG2_W03 [4/5] |
the student has knowledge of specialist IT tools (GIS applications). The student uses statistical methods and IT techniques and tools to describe phenomena and analyze spatial data. The student collects and interprets empirical data and, on this basis, formulates appropriate final conclusions. Demonstrates teamwork skills [W2-GF-S2-707 _2] |
KGG2_W02 [4/5] |
the student uses available sources of spatial data, including electronic databases. Understands the need to update knowledge of geomorphometry and DTM [W2-GF-S2-707 _3] |
KGG2_U05 [4/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GF-S2-707 _fs 1] | 10 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GF-S2-707 _1 |
laboratory classes [W2-GF-S2-707 _fs 2] | 20 |
Activating method – discussion / debate [b04] Screen presentation [c07] Working with a computer [d01] Working with another teaching tool [d03] |
course work |
W2-GF-S2-707 _3 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |