Optional module III
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Optional module III |
---|---|
Module code: | W2-GF-S2-711 |
Programme code: | W2-S2GF19.2025 |
Semester: | winter semester 2026/2027 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 3 |
Purpose and description of the content of education: | Optional module III is intended to enable students to expand their practical knowledge of spatial analyses used in spatial planning and nature conservation based on the use of GIS software. The module is based on individual student work during laboratory classes and the implementation of independent projects. It is intended to assist in the course of nature research through the skillful use of the above-described research methods and tools. The student prepares, among others, selected elements of an ecophysiographic study and a forecast of the environmental impact of the Local Spatial Development Plan in a selected commune or city. The student becomes familiar with the principles of preparation, analysis and use of information in the field of nature conservation in accordance with the "GIS Data Standard for Nature Conservation". Preparation and analysis of maps used in documentation related to nature conservation in Poland. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
the student has extended knowledge of the nature of geographical sciences, their place in the system of sciences and their relations to other sciences [W2-GF-S2-711 _1] |
KGG2_W01 [3/5] |
the student has knowledge in the field of spatial planning and environmental protection at the level of forecasting the course of natural phenomena and processes and is familiar with specialist IT tools [W2-GF-S2-711 _2] |
KGG2_W02 [3/5] |
the student uses statistical methods and GIS techniques and tools to describe phenomena related to spatial planning and nature conservation and to analyze specialized data [W2-GF-S2-711 _3] |
KGG2_U01 [3/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GF-S2-711 _fs_1] | 30 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GF-S2-711 _1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |