Laser scanning - data collecting and analysis
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Laser scanning - data collecting and analysis |
---|---|
Module code: | W2-GF-S2-234 |
Programme code: | W2-S2GF19.2025 |
Semester: | winter semester 2026/2027 |
Language of instruction: | English |
Form of verification: | course work |
ECTS credits: | 4 |
Purpose and description of the content of education: | The course enables student to increase his knowledge on processing of laser scanning data and use them in geographical information systems and other scientific research. The student participating in the course have an opportunity to familiarize themselves with methodology of acquisition and processing of laser scanning data. The student organize workflow in the field, process their own data and use them for monitoring and understanding of fundamental phenomena and processes happened on the earth's surface. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
the student has the knowledge of basic concepts and terminology relating to laser scanning and processing of laser data. The student is aware of the most recent achievements in laser scanning and their importance with regard to other fields of sciences [W2-GF-S2-234 _1] |
KGG2_W02 [2/5] |
the student can operate the laser scanner. The student knows the general applicability of software used for acquisition and processing of laser scanning data. The student applies different methods of data processing. The student can use laser scanning data in interpretation and presentation of wide spectrum of phenomena and processes taking place on the earth's surface. Recognizes the utility of laser scanning in scientific research, and shows a need of permanent actualizing of specialist knowledge and skills [W2-GF-S2-234 _2] |
KGG2_U01 [4/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GF-S2-234 _fs_1] | 5 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GF-S2-234 _1 |
laboratory classes [W2-GF-S2-234 _fs_2] | 35 |
Activating method – discussion / debate [b04] Screen presentation [c07] Working with a computer [d01] Working with another teaching tool [d03] |
course work |
W2-GF-S2-234 _2 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |