Climate of urban and industrialized areas
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Climate of urban and industrialized areas |
---|---|
Module code: | W2-GF-S2-612 |
Programme code: | W2-S2GF19.2025 |
Semester: | winter semester 2026/2027 |
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 3 |
Purpose and description of the content of education: | The module allows the student to acquire knowledge about the climatic conditions of urban areas, their diversity and comparison with non-urban areas. By using appropriate research methods, the student will gain skills in linking climatic and aerosanitary conditions, allowing for the development of a comprehensive view of the city's climate and its proper management. The student also acquires skills in the proper selection of data sources on the state of the atmosphere necessary to assess the impact of weather on human activity and the human body. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
has in-depth knowledge of meteorology and climatology enabling the perception and assessment of relationships and dependencies between meteorological conditions and their impact on the city's climate in various geographical regions [W2-GF-S2-612 _1] |
KGG2_W01 [3/5] |
deepens knowledge about processes occurring in the atmosphere, with particular emphasis on the occurrence of dangerous meteorological phenomena and their impact on city dwellers [W2-GF-S2-612 _2] |
KGG2_W02 [4/5] |
knows and understands the basic processes of energy distribution, heat circulation and variability of individual meteorological elements within urban and non-urban areas [W2-GF-S2-612 _3] |
KGG2_U02 [4/5] |
has knowledge of the principles of planning and conducting climatological studies and obtaining the necessary data using specialist instruments and measurement methods for the purposes of performing an environmental assessment from the point of view of spatial planning and is able to provide an expert opinion in the field of climatology [W2-GF-S2-612 _4] |
KGG2_U03 [5/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GF-S2-612 _fs_1] | 10 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GF-S2-612 _1 |
laboratory classes [W2-GF-S2-612 _fs_2] | 10 |
Activating method – discussion / debate [b04] Screen presentation [c07] Working with a computer [d01] Working with another teaching tool [d03] |
course work |
W2-GF-S2-612 _3 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |