Quantitative and qualitative analyzes of the environmental data
Field of study: Geography
Programme code: W2-S2GF19.2025

Module name: | Quantitative and qualitative analyzes of the environmental data |
---|---|
Module code: | W2-GF-S2-237 |
Programme code: | W2-S2GF19.2025 |
Semester: | summer semester 2025/2026 |
Language of instruction: | English |
Form of verification: | course work |
ECTS credits: | 3 |
Purpose and description of the content of education: | The aim of the module is to present qualitative and quantitative methods for the analysis of environmental data, especially cartographic data using the GIS software. The student learns: sign method, range method, dot method, cartogram, cartodiagram, and isarithmic method. During laboratory exercises, he/she learns the critical method choice depending on the type of data, the choice of the appropriate classifier depending on the statistical distribution of data and presentation of the results in the form of a thematic map. He/she recognizes spatial relations between objects and phenomena and defines statistical relations between data. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
the student has expanded knowledge in the selection of qualitative and quantitative methods for the presentation of environmental data, searching for spatial relations between objects and phenomena including statistical and GIS methods, supported by the current literature of the subject [W2-GF-S2-237 _1] |
KGG2_W01 [3/5] |
the student uses advanced statistical techniques and GIS tools to determine the spatial relationships between environmental data. He/she can acquire and interpret empirical data and formulate appropriate conclusions based on them. Based on data from various sources and theoretical knowledge, he is able to describe, analyze and interpret the causes and course of natural and social processes and phenomena within the environment, and can formulate his/her own critical opinions and propose solutions using the appropriate research method [W2-GF-S2-237 _2] |
KGG2_U01 [2/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W2-GF-S2-237 _fs_1] | 10 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] Problem-based lecture [b01] |
course work |
W2-GF-S2-237 _1 |
laboratory classes [W2-GF-S2-237 _fs_2] | 30 |
Activating method – discussion / debate [b04] Screen presentation [c07] Working with a computer [d01] Working with another teaching tool [d03] |
course work |
W2-GF-S2-237 _2 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |