Technological process control
Field of study: Chemical Technology
Programme code: W4-S1TC19.2024

Module name: | Technological process control |
---|---|
Module code: | W4-TC-S1-5-KPT |
Programme code: | W4-S1TC19.2024 |
Semester: | winter semester 2026/2027 |
Language of instruction: | Polish |
Form of verification: | exam |
ECTS credits: | 4 |
Purpose and description of the content of education: | Moduł kontrola procesów technologicznych ma za zadanie zapoznać studenta z podstawowymi metodami statystycznymi, chemometrycznymi oraz analitycznymi, które mogą posłużyć do kontroli przebiegu procesów technologicznych. Zostaną omówione typy regulacji, zasady działania sterowników PLC, oraz wybranych czujników, sensorów i detektorów, a także zaawansowane techniki instrumentalne, umożliwiające komplementarny opis zmian chemicznych w szybki i efektywny sposób. W szczególności studenci zapoznają się z podstawami monitorowania procesów wykorzystując w tym celu zaawansowane narzędzia chemometryczne, ułatwiające wizualizację wielowymiarowych danych i ich modelowanie (m.in. analiza czynników głównych i regresja głównych składowych). Studenci nauczą się analizować i interpretować wielowymiarowe dane chemiczne, np. zbiory sygnałów instrumentalnych (widma z zakresu bliskiej podczerwieni), gromadzone w trakcie procesu, stosując do tego metody statystyczne i chemometryczne. Ponadto, zapoznają się z różnymi testami statystycznymi są używane w kontroli jakości wytwarzanych produktów. Moduł obejmuje również zajęcia laboratoryjne (w tym laboratorium komputerowe). Podczas zajęć laboratoryjnych studenci będą pracowali z rzeczywistymi danymi opisującymi z różne procesy technologiczne. Dzięki modułowi studenci będą przygotowani do pracy w nowoczesnych laboratoriach przemysłowych i badawczych, gdzie monitorowanie procesów technologicznych odgrywa kluczową rolę. |
List of modules that must be completed before starting this module (if necessary): |
Introduction to chemical technology [W4-TC-S1-2-PTC]
Mathematics A [W4-TC-S1-1-MATA] Mathematics B [W4-TC-S1-2-MATB] |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
Ma wiedzę na temat zagrożeń wynikających z niewłaściwej kontroli procesów technologicznych i możliwych konsekwencji. [W4-TC-S1-5-KPT_01] |
TCh_W04 [3/5] |
Opisuje zachodzące procesy w ujęciu matematycznym i rozumie ich fizykochemiczne podstawy. [W4-TC-S1-5-KPT_02] |
TCh_W02 [4/5] |
Zna metody statystyczne i chemometryczne wspomagające kontrolę procesów technologicznych. [W4-TC-S1-5-KPT_03] |
TCh_W07 [4/5] |
Zna zasady zielonej chemii i zrównoważonego rozwoju i dostrzega potrzeby ich wdrażania. [W4-TC-S1-5-KPT_04] |
TCh_W09 [3/5] |
Interpretuje procesy technologiczne, charakteryzowane poprzez różne pomiary fizykochemiczne (w tym sygnały instrumentalne), dyskutuje je i w sposób zrozumiały komunikuje. [W4-TC-S1-5-KPT_05] |
TCh_U01 [3/5] |
Analizuje procesy technologiczne, dostrzega różne czynniki mające na nie wpływ. [W4-TC-S1-5-KPT_06] |
TCh_U04 [3/5] |
Ocenia i analizuje dany proces technologiczny z perspektywy zasad zielonej chemii. [W4-TC-S1-5-KPT_07] |
TCh_U05 [3/5] |
Samodzielnie pogłębia swoją wiedzę uwzględniając interdyscyplinarne podejście. [W4-TC-S1-5-KPT_08] |
TCh_K04 [4/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [W4-TC-S1-5-KPT_sf_1] | 26 |
Formal lecture/ course-related lecture [a01] Problem-based lecture [b01] Lecture-discussion [b02] |
exam |
W4-TC-S1-5-KPT_01 |
laboratory classes [W4-TC-S1-5-KPT_sf_2] | 30 |
Activating method – seminar / proseminar [b05] Activating methods: a case study [b07] Screen presentation [c07] Working with a computer [d01] Observation [e06] |
course work |
W4-TC-S1-5-KPT_05 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Production/preparation of tools, materials or documentation necessary for class participation [a05] | Preparation for classes | developing, preparing and assessing the usefulness of tools and materials (e.g. aids, scenarios, research tools, equipment, etc.) to be employed in class or as an aid when preparing for classes |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Studying the literature used in and the materials produced in class [c02] | Preparation for verification of learning outcomes | exploring the studied content, inquiring, considering, assimilating, interpreting it, or organizing knowledge obtained from the literature, documentation, instructions, scenarios, etc., used in class as well as from the notes or other materials/artifacts made in class |
Implementation of an individual or group assignment necessary for course/phase/examination completion [c03] | Preparation for verification of learning outcomes | a set of activities aimed at performing an assigned task, to be executed out of class, as an obligatory phase/element of the verification of the learning outcomes assigned to the course |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |