Probability Theory
Field of study: Mathematics
Programme code: W4-S1MT19.2024

Module name: | Probability Theory |
---|---|
Module code: | W4-MT-S1-24-RPra |
Programme code: | W4-S1MT19.2024 |
Semester: | winter semester 2026/2027 |
Language of instruction: | Polish |
Form of verification: | exam |
ECTS credits: | 4 |
Purpose and description of the content of education: | Moduł Rachunek prawdopodobieństwa ma na celu wykształcenie umiejętności swobodnego posługiwania się podstawowymi pojęciami i narzędziami rachunku prawdopodobieństwa w zakresie teorii zmiennych losowych i ich rozkładów. Przewiduje się realizację następujących treści programowych:
1. Pojęcie przestrzeni probabilistycznej (model klasyczny, model geometryczny i inne), własności miary probabilistycznej, prawdopodobieństwo warunkowe i całkowite, wzór Bayesa, niezależność zdarzeń, lemat Borela-Cantellego.
2. Pojęcie zmiennej losowej, jej rozkładu i parametrów rozkładu (dystrybuanta, wartość oczekiwana, wariancja, odchylenie standardowe, momenty).
3. Przykłady zmiennych losowych o rozkładach dyskretnych i absolutnie ciągłych.
4. Nierówności związane z momentami.
5. Rozkład borelowskich przekształceń jednowymiarowej zmiennej losowej.
6. Zmienne losowe wielowymiarowe i ich rozkłady.
7. Macierz kowariancji, współczynnik korelacji.
8. Niezależność zmiennych losowych.
9. Rozkład sumy i iloczynu niezależnych zmiennych losowych.
10. Rodzaje zbieżności ciągów zmiennych losowych: słaba, stochastyczna, prawie na pewno.
11. Centralne twierdzenia graniczne i prawa wielkich liczb: zastosowania do szacowania prawdopodobieństw. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
Zna główne pojęcia i twierdzenia z teorii prawdopodobieństwa. [RPra_1] |
K_W02 [2/5] |
Potrafi konstruować odpowiednie do opisów modele probabilistyczne i definiować zmienne losowe. [RPra_2] |
K_W04 [3/5] |
Potrafi wyznaczać dystrybuantę zmiennej losowej o danym rozkładzie (dyskretnym lub absolutnie ciągłym). Znając dystrybuantę zmiennej losowej potrafi wyznaczać jej rozkład. [RPra_3] |
K_W04 [3/5] |
Potrafi obliczać wartość oczekiwaną i wariancję zmiennych losowych. [RPra_4] |
K_W04 [3/5] |
Zna warunki na niezależność zmiennych losowych i potrafi ją weryfikować. [RPra_5] |
K_W04 [3/5] |
Potrafi wyznaczać rozkłady funkcji zmiennych losowych, w szczególności rozkład sumy niezależnych zmiennych losowych. [RPra_6] |
K_W04 [3/5] |
Zna i potrafi wykorzystać prawa wielkich liczb i centralne twierdzenie graniczne. [RPra_7] |
K_W04 [2/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
lecture [01] | 30 |
Formal lecture/ course-related lecture [a01] Explanation/clarification [a05] Activating method – discussion / debate [b04] |
exam |
RPra_1 |
discussion classes [02] | 15 |
Explanation/clarification [a05] Activating method – discussion / debate [b04] Working with a programmed textbook [d02] Laboratory exercise / experiment [e01] Individual work with a text [f02] |
course work |
RPra_1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Verification / adjustment / discussion of syllabus provisions [b02] | Consulting the curriculum and the organization of classes | consulting the content of the syllabus, possibly in the presence of the year tutor or members of the class group, and, if necessary, reassessing the provisions concerning special conditions for class participation, e.g., space and time requirements, technical and other requirements, including conditions for participation in classes outside the walls of the university, classes organized in blocks, organized online, etc. |
Determining the stages of task implementation contributing to the verification of learning outcomes [c01] | Preparation for verification of learning outcomes | devising a task implementation strategy embracing the division of content, the range of activities, implementation time and/or the method(s) of obtaining the necessary materials and tools, etc. |
Studying the literature used in and the materials produced in class [c02] | Preparation for verification of learning outcomes | exploring the studied content, inquiring, considering, assimilating, interpreting it, or organizing knowledge obtained from the literature, documentation, instructions, scenarios, etc., used in class as well as from the notes or other materials/artifacts made in class |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Development of a corrective action plan as well as supplementary/corrective tasks [d02] | Consulting the results of the verification of learning outcomes | reviewing and selecting tasks and activities enabling the elimination of errors indicated by the academic teacher, their verification or correction resulting in completing the task with at least the minimum passing grade |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |