Color Grading 5
Field of study: Film/TV Production and Photography
Programme code: W8-SMRF19.2023

Module name: | Color Grading 5 |
---|---|
Module code: | W8-RF-SM-KKO5 |
Programme code: | W8-SMRF19.2023 |
Semester: |
|
Language of instruction: | depending on the choice |
Form of verification: | exam |
ECTS credits: | 2 |
Purpose and description of the content of education: | Korekcja kolorystyczna obrazu filmowego ma dwie fundamentalne funkcje: Po pierwsze korekcja obejmuje konieczne techniczne transformacje kolorystyczne pomiędzy przestrzeniami barwnymi i krzywymi charakterystycznymi kamer oraz urządzeń projekcyjnych (np. monitorów, telewizorów i projektorów). Po drugie, w tym etapie jest nadawany finalny, unikalny charakter obrazu (tzw. look), stanowiący walor artystyczny zdjęć filmowych. Celem modułu jest zaszczepienie w studentach realizacji obrazu filmowego wrażliwości na subtelności obrazu, które mogą zostać dopracowane (fine-tuned) w procesie korekcji barwnej, prowadząc do finezyjnego poziomu panowania nad walorami barwnymi zdjęć filmowych. Moduł przygotowuje studentów do pracy z bardziej wymagającymi standardami kolorystycznymi, takimi jak High Dynamic Range. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
Student jest gotów rozwijać wrażliwość na subtelności obrazu i potrafi dopracować detale w procesie korekcji barwnej, osiągając wyrafinowany poziom panowania nad walorami barwnymi zdjęć filmowych. [KKO5_1] |
K_U03 [5/5] |
Student posiada umiejętność wskazania błędów technologicznych podczas cyfrowej korekcji obrazu. [KKO5_2] |
K_U13 [5/5] |
Student potrafi obsługiwać różne programy do kolor korekcji. [KKO5_3] |
K_U13 [5/5] |
Student posiada umiejętność tworzenia kolorystyki filmu fabularnego w procesie postprodukcji. [KKO5_4] |
K_U13 [4/5] |
Student jest gotów do pracy z bardziej wymagającymi standardami kolorystycznymi, takimi jak High Dynamic Range (HDR), dzięki zdobyciu odpowiednich umiejętności i wiedzy. [KKO5_5] |
K_U13 [4/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
practical classes [C_KKO5] | 15 |
Activating methods: a case study [b07] Demonstration-imitation [c06] Working with a computer [d01] Laboratory exercise / experiment [e01] |
exam |
KKO5_1 |
lecture [W_KKO5] | 15 |
Formal lecture/ course-related lecture [a01] Monographic lecture [a02] |
exam |
KKO5_2 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Production/preparation of tools, materials or documentation necessary for class participation [a05] | Preparation for classes | developing, preparing and assessing the usefulness of tools and materials (e.g. aids, scenarios, research tools, equipment, etc.) to be employed in class or as an aid when preparing for classes |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |