Climate Change Adaptation in Cities
Field of study: Environmental Hazard Engineering
Programme code: W2-S1IZ19.2023

Module name: | Climate Change Adaptation in Cities |
---|---|
Module code: | W2-IZ-S1-016 |
Programme code: | W2-S1IZ19.2023 |
Semester: |
|
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 1 |
Purpose and description of the content of education: | The module allows the student to acquire knowledge about the climatic conditions of urban areas, their diversity and comparison with non-urban areas. Through the use of appropriate research methods, the student will acquire the ability to combine climatic and aerosanitary conditions, allowing for the development of a comprehensive view of the city's climate and its proper management. The student also acquires the skills of the proper selection of data sources about the state of the atmosphere necessary to assess the impact of weather on the activity and human body. |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
he has knowledge of the principles of planning and conducting climatological research and obtaining the necessary data using specialized instruments and measurement methods for the purpose of environmental assessment from the point of view of spatial planning and is able to perform an expert opinion in the field of climatology [U01] |
U01 [3/5] |
has in-depth knowledge of meteorology and climatology, enabling the student to perceive and evaluate relationships and dependencies between meteorological conditions and their impact on the city's climate in different geographic regions [W01] |
W01 [2/5] |
it broadens the knowledge of the processes taking place in the atmosphere, with particular emphasis on the occurrence of dangerous meteorological phenomena and their impact on city dwellers [W02] |
W01 [2/5] |
knows and understands the basic processes of energy distribution, heat circulation and variability of individual meteorological elements within urban and rural areas [W03] |
W02 [2/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
laboratory classes [W2-IZ-S1-016] | 15 |
Description [a03] Activating methods: a case study [b07] Screen presentation [c07] Working with a computer [d01] Conceptual work [f03] |
course work |
U01 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Determining the stages of task implementation contributing to the verification of learning outcomes [c01] | Preparation for verification of learning outcomes | devising a task implementation strategy embracing the division of content, the range of activities, implementation time and/or the method(s) of obtaining the necessary materials and tools, etc. |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |