Field Methods in Geology
Field of study: Environmental Hazard Engineering
Programme code: W2-S1IZ19.2023

Module name: | Field Methods in Geology |
---|---|
Module code: | W2-IZ-S1-229 |
Programme code: | W2-S1IZ19.2023 |
Semester: |
|
Language of instruction: | Polish |
Form of verification: | course work |
ECTS credits: | 1 |
Purpose and description of the content of education: | During field exercises, students will familiarize themselves with the following geological methods:
1. Geological profiling of clastic sediments of the Carpathian flysch (producing a geological profile - exposure in Kozy and Mucharz)
2. Geological mapping (location, description, drawing of documentation points, determination of geological boundaries, measurements with a geological compass and GPS, geological probing; the final product will be the development of a geological map of the area at risk of surface mass movements - Beskid Makowski region, and potential areas of exploitation of rock raw material deposits - an area of Beskid Makowski and Żywiecki)
3. Methodology of sampling for laboratory analysis (types of samples and their labeling, sampling methodology in geological exposure)
Field exercises are mobile and stationary.
The first and second day of the internship is a tour:
Sosnowiec - Kozy - Mucharz - Zembrzyce
Zembrzyce- Świnna Poręba- Lachowice - Kojszówka- Osielec- Zembrzyce
Students will learn about the geological and tectonic conditions of the research area and the methodology of geological profiling.
The third, fourth, and fifth day of practice is stationary, i.e., students in groups map an area of 1 km2 near Zembrzyce (the center). |
List of modules that must be completed before starting this module (if necessary): | not applicable |
Learning outcome of the module | Codes of the learning outcomes of the programme to which the learning outcome of the module is related [level of competence: scale 1-5] |
---|---|
correctly identifies and resolves dilemmas related to the use of geological methods [K1] |
K01 [5/5] |
understands non-technical aspects and effects of engineering activities; is aware of existing legal regulations in geology and complies with them; is mindful of the responsibility for the entrusted equipment; acts by the health and safety rules [K2] |
K02 [3/5] |
he can solve practical engineering tasks requiring standards, norms and technologies appropriate for actions to counteract geological hazards [U1] |
U01 [3/5] |
he knows the basic research methods, equipment, and materials used in geological research, particularly during geological mapping [W1] |
W01 [3/5] |
knows the basic methods, techniques, tools, and materials used in solving engineering tasks in the field of environmental engineering aimed at geohazards using geological mapping [W2] |
W06 [4/5] |
Form of teaching | Number of hours | Methods of conducting classes | Assessment of the learning outcomes | Learning outcomes |
---|---|---|---|---|
field practice [W2-IZ-S1-229_fs_1] | 30 |
Explanation/clarification [a05] Working with a computer [d01] Working with a programmed textbook [d02] Working with another teaching tool [d03] Laboratory exercise / experiment [e01] Conceptual work [f03] |
course work |
K1 |
The student's work, apart from participation in classes, includes in particular: | ||
---|---|---|
Name | Category | Description |
Search for materials and review activities necessary for class participation [a01] | Preparation for classes | reviewing literature, documentation, tools and materials as well as the specifics of the syllabus and the range of activities indicated in it as required for full participation in classes |
Literature reading / analysis of source materials [a02] | Preparation for classes | reading the literature indicated in the syllabus; reviewing, organizing, analyzing and selecting source materials to be used in class |
Developing practical skills [a03] | Preparation for classes | activities involving the repetition, refinement and consolidation of practical skills, including those developed during previous classes or new skills necessary for the implementation of subsequent elements of the curriculum (as preparation for class participation) |
Consulting materials complementary to those indicated in the syllabus [a04] | Preparation for classes | agreeing on materials complementary to those indicated in the syllabus, supporting the implementation of tasks resulting from or necessary for class participation |
Production/preparation of tools, materials or documentation necessary for class participation [a05] | Preparation for classes | developing, preparing and assessing the usefulness of tools and materials (e.g. aids, scenarios, research tools, equipment, etc.) to be employed in class or as an aid when preparing for classes |
Getting acquainted with the syllabus content [b01] | Consulting the curriculum and the organization of classes | reading through the syllabus and getting acquainted with its content |
Verification / adjustment / discussion of syllabus provisions [b02] | Consulting the curriculum and the organization of classes | consulting the content of the syllabus, possibly in the presence of the year tutor or members of the class group, and, if necessary, reassessing the provisions concerning special conditions for class participation, e.g., space and time requirements, technical and other requirements, including conditions for participation in classes outside the walls of the university, classes organized in blocks, organized online, etc. |
Consulting the schedule [b03] | Consulting the curriculum and the organization of classes | getting acquainted with the class schedule, possibly in the presence of the year tutor, in order to optimize participation in classes, including those supplementary to the core subjects listed in the pursued study programme |
Determining the stages of task implementation contributing to the verification of learning outcomes [c01] | Preparation for verification of learning outcomes | devising a task implementation strategy embracing the division of content, the range of activities, implementation time and/or the method(s) of obtaining the necessary materials and tools, etc. |
Studying the literature used in and the materials produced in class [c02] | Preparation for verification of learning outcomes | exploring the studied content, inquiring, considering, assimilating, interpreting it, or organizing knowledge obtained from the literature, documentation, instructions, scenarios, etc., used in class as well as from the notes or other materials/artifacts made in class |
Implementation of an individual or group assignment necessary for course/phase/examination completion [c03] | Preparation for verification of learning outcomes | a set of activities aimed at performing an assigned task, to be executed out of class, as an obligatory phase/element of the verification of the learning outcomes assigned to the course |
Analysis of the corrective feedback provided by the academic teacher on the results of the verification of learning outcomes [d01] | Consulting the results of the verification of learning outcomes | reading through the academic teacher’s comments, assessments and opinions on the implementation of the task aimed at checking the level of the achieved learning outcomes |
Development of a corrective action plan as well as supplementary/corrective tasks [d02] | Consulting the results of the verification of learning outcomes | reviewing and selecting tasks and activities enabling the elimination of errors indicated by the academic teacher, their verification or correction resulting in completing the task with at least the minimum passing grade |
Review of internship documentation [d03] | Consulting the results of the verification of learning outcomes | an analysis of the portfolio of documentation obtained during internship, including professional internship, and other practical classes and studio sessions, as well as the documentation developed in order to obtain credit for such classes; verification of the description, necessary attachments, opinions and grades before submitting the portfolio for acceptance |
Undertaking, on one’s own initiative and individually, activities aimed at expanding the scope or depth of the teaching content, also beyond the walls of the University [e01] | Activities complementary to the classes | a set of activities undertaken independently and on the student's own initiative, aimed at expanding the depth and scope of knowledge and skills, their revision and repetition, retention or verification, also activities carried outside the university, e.g., in a culture promoting or educational institution, a laboratory, in the open air, etc.; also self-education |
Publication of a work/presentation of an activity, also beyond the walls of the University [e02] | Activities complementary to the classes | a set of activities carried out to disseminate (out of class) the effects of scholarly research, artistic, creative, project, construction, experimental work, etc., in the form of a classic presentation, exhibition, concert, projection, poster presentation, media mediated publication, in the digital form and as part of other activities; dissemination using various forms and tools |
Participation in non-obligatory teaching, research or organizational grants intensifying the achievement of the assumed learning outcomes [e03] | Activities complementary to the classes | research, artistic, social and other activities not indicated in the curriculum, undertaken on the student’s own initiative as a way of supplementing, enriching or extending the content and activities indicated in the module curriculum, intensifying the achievement of learning outcomes |
Attachments |
---|
Module description (PDF) |
Syllabuses (USOSweb) | ||
---|---|---|
Semester | Module | Language of instruction |
(no information given) |