Module name [Module code] |
Language of instruction |
Exam / course work |
ECTS | Form of teaching (number of hours) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecture |
Practical classes |
Laboratory classes |
Discussion classes |
Seminar |
Proseminar |
Language classes |
Field practice |
Workshop |
Intership |
Tutoring |
E-learning |
|||||
SEMESTER 1 | ||||||||||||||||
A | ||||||||||||||||
Data processing and presentation [02-AI-S1-PPD01] | Polish | Z | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Effective information search [02-AI-S1-EWI01] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elements of psychology [02-AI-S1-EP01] | Polish | Z | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elements of statistics [02-AI-S1-ES01] | Polish | Z | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evaluation and selection of information [02-AI-S1-OIS01] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Information architecture theory [02-AI-S1-TAI01] | Polish | E | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Interpersonal communication [02-AI-S1-KI01] | Polish | E | 5 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Learning and memorization techniques [02-A1-S1-TUZ01] | Polish | Z | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B - OTHER REQUIREMENTS | ||||||||||||||||
Foreign language 1 [02-AI-S1-JO01] | Polish | Z | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physical Education [32-WF1] | Polish | Z | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SEMESTER 2 | ||||||||||||||||
A | ||||||||||||||||
Aesthetics [02-AI-S1-ET02] | Polish | Z | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Analysis and visualization of information [02-AI-S1-AWI02] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Digitization of information resources [02-AI-S1-DZI02] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elements of media studies [02-AI-S1-EM02] | Polish | Z | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Information ethics [02-AI-S1-EI02] | Polish | Z | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Information users [02-AI-S1-UI02] | Polish | Z | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Protection of intellectual property [02-AI-S1-OWI02] | Polish | E | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reception of digital content [02-AI-S1-RTC02] | Polish | E | 5 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teamwork tools [02-AI-S1-NPZ02] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Text editing workshops [02-AI-S1-WRT02] | Polish | Z | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
The basics of logic [02-AI-S1-PL02] | Polish | Z | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B - OTHER REQUIREMENTS | ||||||||||||||||
Foreign language 2 [02-AI-S1-JO02] | Polish | Z | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physical Education [32-WF2] | Polish | Z | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SEMESTER 3 | ||||||||||||||||
A | ||||||||||||||||
Cyberculture [02-AI-S1-CK03] | Polish | Z | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E-society [02-AI-S1-ES03] | Polish | Z | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knowledge organisation systems [02-AI-S1-SOW03] | Polish | E | 4 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Management basics [02-AI-S1-PZ03] | Polish | Z | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[in Polish] Moduły do wyboru na 3 semestrze [02-AI-S1-OP03]
![]() |
depending on the choice | 12 | 120 | |||||||||||||
The basics of graphic design [02-AI-S1-PPG03] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Theory of visual communication [02-AI-S1-TKW03] | Polish | E | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Website development [02-AI-S1-TS03] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B - OTHER REQUIREMENTS | ||||||||||||||||
Foreign language 3 [02-AI-S1-JO03] | Polish | Z | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SEMESTER 4 | ||||||||||||||||
A | ||||||||||||||||
Design and creation of databases [02-AI-S1-PTBD04] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Digital photography and image processing [02-AI-S1-FCO04] | Polish | Z | 3 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English for digital designers [02-AI-S1-EDD04] | English | Z | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Information security [02-AI-S1-BI04] | Polish | E | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Information space architecture [02-AI-S1- API04] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[in Polish] Moduły do wyboru na 4 semestrze [02-AI-S1-OP04]
![]() |
depending on the choice | 8 | 60 | |||||||||||||
Team management [02-AI-S1-ZZ04] | Polish | Z | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
User interface design [02-AI-S1-PIU05] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Webwriting [02-AI-S1-WW04] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B - OTHER REQUIREMENTS | ||||||||||||||||
Foreign language 4 [02-AI-S1-JO04] | Polish | E | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SEMESTER 5 | ||||||||||||||||
A | ||||||||||||||||
Content management systems [02-AI-S1-SZT04] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Creation and management of bibliography [02-AI-S1-TZB05] | Polish | Z | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diploma seminar [02-AI-S1-SD05] | Polish | Z | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Infographic [02-AI-S1-IG05] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[in Polish] Moduły do wyboru na 5 semestrze [02-AI-S1-OP05]
![]() |
depending on the choice | 12 | 120 | |||||||||||||
Research methodology [02-AI-S1-MBN05] | Polish | E | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UX Research [02-AI-S1-UX05] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vector graphics [02-AI-S1-GW05] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Website optimization [02-AI-S1-OSI05] | Polish | Z | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SEMESTER 6 | ||||||||||||||||
A | ||||||||||||||||
Big Data [02-AI-S1-BD06] | Polish | E | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Business fundamentals [02-AI-S1-PDB06] | Polish | Z | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diploma seminar [02-AI-S1-SD06] | Polish | Z | 12 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Internet marketing [02-AI-S1-MI06] | Polish | Z | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[in Polish] Moduły do wyboru na 6 semestrze [02-AI-S1-OP06]
![]() |
depending on the choice | 6 | 45 | |||||||||||||
Social aspects of the Internet [02-AI-S1-SAI06] | Polish | E | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
The basics of rhetoric and stylistics [02-AI-S1-PRS06] | Polish | Z | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |